Description
DUAL SIS
The SIS rear index shifting system was adopted at the front. With the index system at the front shifting operation is easier and more comfortable
HYPERGLIDE
The distinctively designed HYPERGLIDE sprockets incorporate specially positioned shift ramps and tooth profiles for improved chain control during shifting. Fast and responsive indexed shifting is the result.
The HG cassette sprocket, which was developed for the MTB 10-speed system, underwent comprehensive optimization to achieve super-highly efficient shifting.
HG sprockets
Guide the chain quickly and directly to the next sprocket without override.
Conventional sprockets
Cause the chain to ride up and over the gear teeth before engaging the sprocket.
SPECIFICATIONS
Rear speeds | 8/7/6 | ||
---|---|---|---|
Compatible chain | HG/UG for 8/7/6-speed | ||
Chainline (mm) | 47.5 / 47.5+t / 50 | ||
P.C.D. (mm) | Riveted | ||
Gear arms | 4 arm | ||
Chainring combination | 48-38-28T 42-34-24T |
||
Q-factor (mm) | 185.5 | ||
Crank arm length (mm) | 165.0 | X | |
167.5 | – | ||
170.0 | X | ||
172.5 | – | ||
175.0 | X | ||
177.5 | – | ||
180.0 | – | ||
Optional chain guard | With bash guard | – | |
With chain guard | X (integrated type) | ||
Without chain / bash guard | X | ||
HOLLOWTECH II | – | ||
2-PIECE CRANKSET | – | ||
HOLLOWTECH crank arm | – | ||
OCTALINK | – | ||
HOLLOWGLIDE | – | ||
Compatible BB type | Outboard | – | |
OCTALINK | – | ||
Square | X | ||
Recommended BB | Threaded (normal) | BB-UN100 / BB-UN26 | |
Threaded (E-type) | – | ||
Threaded (chain case) | BB-UN100-K / BB-UN26K | ||
Pressfit | – | ||
Axle length of BB-UN / ES (mm) | Threaded (normal) | D-NL / *D-EL | |
Threaded (E-type) | – | ||
Threaded (chain case) | D-NL K | ||
Threaded BB shell width | 68mm | X | |
73mm | X | ||
83mm | – | ||
Chain case compatible | X | ||
Crank arm | Material | Aluminum | |
Finish | Painted | ||
Spider arm cover | Material | Resin | |
Finish | – (black) Painted (silver) |
||
Outer ring | Material | Steel | |
Finish | Painted | ||
Middle ring | Material | Steel | |
Finish | Painted | ||
Inner ring | Material | Steel | |
Finish | Painted | ||
Crank fixing bolt included | X (Option) | ||
Note | * BB Spec for Chainline 50 mm |
DESCRIPTION
SHIMANO TOURNEY TY – MTB Crankset – 185.5 mm Q-Factor – 3×8/7/6-speed
Compatible with a 3×8, 3×7, and 3×6 speed drivetrains, the SHIMANO TOURNEY TY crank delivers reliable, precise DUAL SIS shifting.
FEATURE
- Light and reliable shifting
- Precision indexed shifting
- DUAL SIS
- Versatile performance
- Wide compatibility with multiple components
- 8/7/6-speed compatible
- 3 crank length specification available
- Quick and precise assembly
- Precise chain line control